<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Melbourne (CBD, Docklands, Southbank, North, East, South and West Melbourne) &#187; australian artist</title>
	<atom:link href="http://indolentdandy.net/melbourne/category/australian-artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://indolentdandy.net/melbourne</link>
	<description>Hyperlocal news about Melbourne 3000, West Melbourne 3003, East Melbourne 3002, North Melbourne 3051, South Melbourne 3205, Docklands 3008 and Southbank 3006, Australia written by local experts</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: ‘Ricky Swallow: The Bricoleur’ at The Ian Potter Centre, NGV Australia, Melbourne</title>
		<link>http://artblart.wordpress.com/2010/02/20/review-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/</link>
		<comments>http://artblart.wordpress.com/2010/02/20/review-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:14:35 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Bowman’s record]]></category>
		<category><![CDATA[Killing time]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Ricky Swallow]]></category>
		<category><![CDATA[Ricky Swallow: The Bricoleur]]></category>
		<category><![CDATA[Rooftop shoot out with chimpanzee]]></category>
		<category><![CDATA[Salad days]]></category>
		<category><![CDATA[The Man from Encinitas]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[intimacy]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[michel foucault]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=4077</guid>
		<description><![CDATA[Exhibition dates: 16th October &#8211; 28th February 2009
.
&#8220;Curiosity is a vice that has been stigmatized in turn by Christianity, by philosophy and even by a certain conception of science. Curiosity, futility. I like the word however. To me it suggests something all together different: it evokes concern; it evokes the care one takes for what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=4077&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2010/02/20/review-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening: ‘Ron Mueck’ at the National Gallery of Victoria International, Melbourne</title>
		<link>http://artblart.wordpress.com/2010/01/21/opening-ron-mueck-at-the-national-gallery-of-victoria-international-melbourne/</link>
		<comments>http://artblart.wordpress.com/2010/01/21/opening-ron-mueck-at-the-national-gallery-of-victoria-international-melbourne/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:06:12 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[A girl 2006]]></category>
		<category><![CDATA[Art Blart]]></category>
		<category><![CDATA[Dead Dad 1996]]></category>
		<category><![CDATA[Drift 2009]]></category>
		<category><![CDATA[Man in a boat 2002]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[Old Woman in bed 2002]]></category>
		<category><![CDATA[Ron Mueck]]></category>
		<category><![CDATA[Still life 2009]]></category>
		<category><![CDATA[Two Woman 2005]]></category>
		<category><![CDATA[Wild Man 2005]]></category>
		<category><![CDATA[Woman wiht Sticks 2008]]></category>
		<category><![CDATA[Youth 2009]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3989</guid>
		<description><![CDATA[Exhibition dates: 22nd January &#8211; 18th April 2010
.
You saw it first on Art Blart!
Many thankx to Sue, Erin, Alison and all the crew at the National Gallery of Victoria for inviting me to the media opening (and for doing such a splendid job!) and to David Hurlston, Curator of Australian Art at the NGV, for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3989&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2010/01/21/opening-ron-mueck-at-the-national-gallery-of-victoria-international-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne’s Magnificent Dozen 2009</title>
		<link>http://artblart.wordpress.com/2010/01/06/melbournes-magnificent-dozen-2009/</link>
		<comments>http://artblart.wordpress.com/2010/01/06/melbournes-magnificent-dozen-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:54:39 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[ACCA (australian centre for contemporary art)]]></category>
		<category><![CDATA[Art Blart]]></category>
		<category><![CDATA[Bill Viola]]></category>
		<category><![CDATA[Dale Frank]]></category>
		<category><![CDATA[Gerda Steiner and Jorg Lenzlinger]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne's magnificent dozen 2009]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Rosalie Gascoigne]]></category>
		<category><![CDATA[Tacita Dean]]></category>
		<category><![CDATA[W. G. Sebald]]></category>
		<category><![CDATA[aborigine]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[best exhibitions in Melbourne 2009]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[colour photography]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[english artist]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[intimacy]]></category>
		<category><![CDATA[photographic series]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3861</guid>
		<description><![CDATA[.
Here&#8217;s my pick of the twelve best exhibitions in Melbourne for 2009 that featured on the Art Blart blog (in no particular order) &#8211; and a few honorable mentions that very nearly made the list!
.
.
1/ &#8216;The Water Hole&#8217; by Gerda Steiner and Jorg Lenzlinger at ACCA (Australian Centre for Contemporary Art)
.

.
Gerda Steiner and Jorg Lenzlinger
&#8216;The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3861&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2010/01/06/melbournes-magnificent-dozen-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Sue Ford (1943 – 2009)</title>
		<link>http://artblart.wordpress.com/2009/11/23/vale-sue-ford-1943-2009/</link>
		<comments>http://artblart.wordpress.com/2009/11/23/vale-sue-ford-1943-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:11:31 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Last Light]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[Shadow Portraits]]></category>
		<category><![CDATA[Sue Ford]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[cartes de visite]]></category>
		<category><![CDATA[colour photography]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[photogram]]></category>
		<category><![CDATA[photographic series]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3611</guid>
		<description><![CDATA[.
One thing always struck me about Sue Ford&#8217;s work when I saw it.
The work had integrity.
Whatever she produced it was always interesting, valid and had integrity.
She followed her own path as we all do &#8211; and her voice was clear, focused and eloquent.
I loved her series &#8216;Shadow Portraits&#8217; &#8211; an erudite investigation into the nature [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3611&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/11/23/vale-sue-ford-1943-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Pyke – Live at the Palace : Gig Reviews</title>
		<link>http://watchoutfor.com.au/gig-reviews-josh-pyke-live-at-the-palace/</link>
		<comments>http://watchoutfor.com.au/gig-reviews-josh-pyke-live-at-the-palace/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:47:58 +0000</pubDate>
		<dc:creator>Chris Wood</dc:creator>
				<category><![CDATA[Gig Reviews]]></category>
		<category><![CDATA[Make You Happy]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Middle Of The Hill]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The Lighthouse Song]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[josh pyke]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[palace]]></category>

		<guid isPermaLink="false">http://watchoutfor.com.au/?p=554</guid>
		<description><![CDATA[<a href="http://watchoutfor.com.au/gig-reviews-josh-pyke-live-at-the-palace/"><img align="left" hspace="5" width="150" height="150" src="http://watchoutfor.com.au/wp-content/uploads/2009/10/josh-pyke-150x150.jpg" class="alignleft wp-post-image tfe" alt="Josh Pyke" title="josh-pyke" /></a>Despite being the hottest and stickiest day in Melbourne for the last 6 months, Melbourne was still treated to a musical banquet.]]></description>
		<wfw:commentRss>http://watchoutfor.com.au/gig-reviews-josh-pyke-live-at-the-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: ‘Long Distance Vision: Three Australian Photographers’ at The Ian Potter Centre NGV Australia, Federation Square, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/10/26/review-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/10/26/review-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:36:24 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Alain de Botton]]></category>
		<category><![CDATA[Bobbie and Amitabha at the beach]]></category>
		<category><![CDATA[Christine Godden]]></category>
		<category><![CDATA[Elliot holding a ring]]></category>
		<category><![CDATA[Joanie at the kitchen table]]></category>
		<category><![CDATA[Long Distance Vision]]></category>
		<category><![CDATA[Long Distance Vision: Three Australian Photographer]]></category>
		<category><![CDATA[Matthew Sleeth]]></category>
		<category><![CDATA[Max Pam]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[Opfikon]]></category>
		<category><![CDATA[Road from Bamiyan]]></category>
		<category><![CDATA[Robert Nelson]]></category>
		<category><![CDATA[The Art of Travel]]></category>
		<category><![CDATA[The Ian Potter Centre NGV Australia]]></category>
		<category><![CDATA[Tibetan nomads]]></category>
		<category><![CDATA[With Leigh on the porch]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[colour photography]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[imaginative journeys]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[photographic series]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[the sublime]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3305</guid>
		<description><![CDATA[Exhibition dates: 28th August &#8211; 21st February 2010
.

.
Max Pam
born Australia 1949, lived in Brunei 1980–83
Road from Bamiyan 1971
gelatin silver photograph
20.1 x 20.1 cm
National Gallery of Victoria, Melbourne
Purchased, 1979
.

.
Max Pam
born Australia 1949, lived in Brunei 1980–83
My donkey, our valley, Sarchu 1977
gelatin silver photograph
20.1 x 20.1 cm
National Gallery of Victoria, Melbourne
Purchased, 1979
© Max Pam
.

.
Max Pam
born Australia 1949, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3305&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/10/26/review-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: ‘Ricky Swallow: The Bricoleur’ at The Ian Potter Centre, NGV Australia, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/10/15/exhibition-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/10/15/exhibition-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:43:34 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Bowman's record]]></category>
		<category><![CDATA[Caravan]]></category>
		<category><![CDATA[Killing time]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[NGV Australia]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[One Nation Underground]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Ricky Swallow]]></category>
		<category><![CDATA[Ricky Swallow: The Bricoleur]]></category>
		<category><![CDATA[Salad days]]></category>
		<category><![CDATA[The Bricoleur]]></category>
		<category><![CDATA[Tusk]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[bronze balloons with barnacles]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[momenti mori]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wood carving]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3366</guid>
		<description><![CDATA[Exhibition dates: 16th October &#8211; 28th February 2009
.
Hot off the press straight to you here at Art Blart!
Photographs of the exhibition &#8216;Ricky Swallow: The Bricoleur&#8217; at the National Gallery of Victoria Australia, Federation Square. The photographs are in the chronological order that I took them, walking through the three spaces of the exhibition. A spare, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3366&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/10/15/exhibition-ricky-swallow-the-bricoleur-at-the-ian-potter-centre-ngv-australia-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: ‘Scenes’ by David Noonan at the Australian Centre for Contemporary Art (ACCA), Melbourne</title>
		<link>http://artblart.wordpress.com/2009/09/23/review-scenes-by-david-noonan-at-the-australian-centre-for-contemporary-art-acca-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/09/23/review-scenes-by-david-noonan-at-the-australian-centre-for-contemporary-art-acca-melbourne/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:28:50 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[ACCA (australian centre for contemporary art)]]></category>
		<category><![CDATA[David Noonan]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne CBD]]></category>
		<category><![CDATA[Scenes]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[cut-out figures]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[jute]]></category>
		<category><![CDATA[mis en scene]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[print-media]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tableaux vivant]]></category>
		<category><![CDATA[the body]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=3154</guid>
		<description><![CDATA[Exhibition dates: 15th August &#8211; 27th September 2009
.

.
Installation view of &#8216;Scenes&#8217; by David Noonan at ACCA
.
.
Thoughts
Limited colour palette of ochres, whites, browns and blacks.
Rough texture of floor covered in Jute under the feet.
Layered, collaged print media figures roughly printed on canvas &#8211; elements of abstraction, elements of figuration.
The &#8216;paintings&#8217; are magnificent; stripped and striped collages. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=3154&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/09/23/review-scenes-by-david-noonan-at-the-australian-centre-for-contemporary-art-acca-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening: ‘Long Distance Vision: Three Australian Photographers’ at The Ian Potter Centre, NGV Australia, Federation Square, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/08/28/opening-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/08/28/opening-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:54:07 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Christine Godden]]></category>
		<category><![CDATA[Federation Square]]></category>
		<category><![CDATA[Long Distance Vision]]></category>
		<category><![CDATA[Matthew Sleeth]]></category>
		<category><![CDATA[Max Pam]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[NGV Australia]]></category>
		<category><![CDATA[National Gallery of Victoria]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[colour photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[dr isobel crombie]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[photographic series]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[susan van wyk]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=2841</guid>
		<description><![CDATA[Opening: Thursday 27th August 2009
Exhibition dates: 28th August &#8211; 21st February 2009
Artists: Christine Godden, Max Pam and Matthew Sleeth
.
A small but social opening of the latest photography exhibition at NGV Australia. Wonderful to see Edwin Nicholls and Sophie Gannon from Sophie Gannon Gallery, Richmond in attendance along with Dr. Isobel Crombie, Senior Curator of Photography [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=2841&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/08/28/opening-long-distance-vision-three-australian-photographers-at-the-ian-potter-centre-ngv-australia-federation-square-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: ‘Intersections’ by Sarah Amos at Gallery 101, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/08/04/review-intersections-by-sarah-amos-at-gallery-101-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/08/04/review-intersections-by-sarah-amos-at-gallery-101-melbourne/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:49:51 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Collagraph]]></category>
		<category><![CDATA[Emmet Gowin]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[Gallery 101]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne CBD]]></category>
		<category><![CDATA[Sarah Amos]]></category>
		<category><![CDATA[Sarah Amos: Intersections]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[hand drawing]]></category>
		<category><![CDATA[interstitial space]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marking of the landscape]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=2603</guid>
		<description><![CDATA[Exhibition dates: 22nd July &#8211; 15th August, 2009
.

.
Sarah Amos
&#8216;Red Walk&#8217;
Collagraph and Monoprint
2009
.

.
Sarah Amos
&#8216;Storm Loading&#8217;
Etching and hand drawing on Shiramine Japanese paper
2009
.

.

.
Installation views of &#8216;Intersections&#8217; by Sarah Amos at Gallery 101, Melbourne
.
.
An interesting exhibition of Collagraphs (a type of collage printmaking)1 and etchings is presented by Sarah Amos at Gallery 101, Melbourne, work that is full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#38;blog=5492024&#38;post=2603&#38;subd=artblart&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/08/04/review-intersections-by-sarah-amos-at-gallery-101-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: ‘Morphed’ by Emma Davies at Craft Victoria, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/07/08/review-morphed-by-emma-davies-at-craft-victoria-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/07/08/review-morphed-by-emma-davies-at-craft-victoria-melbourne/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:46:54 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Craft Victoria]]></category>
		<category><![CDATA[Emma Davies]]></category>
		<category><![CDATA[Emma Davies: Morphed]]></category>
		<category><![CDATA[Johannesurg]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne CBD]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Project]]></category>
		<category><![CDATA[William Kentridge]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=2315</guid>
		<description><![CDATA[Exhibition dates: 19th June &#8211; 25th July, 2009
.

.
Emma Davies
&#8216;Sekai&#8217; (meaning &#8216;be humorous&#8217;)
2009
.

.
Emma Davies
&#8216;Tariro&#8217; (means &#8216;hope&#8217;)
2009
.

.
Emma Davies
&#8216;Rutendo&#8217; (detail &#8211; means &#8216;faith&#8217;)
2009
.
.
A stimulating exhibition by Emma Davies at Craft Victoria of polypropylene industrial netting and packaging that has been heated, moulded, sculpted and literally morphed into these fantastical sculptures, inspired by the artist&#8217;s experiences when visiting Johannesburg [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artblart.wordpress.com&#038;blog=5492024&#038;post=2315&#038;subd=artblart&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://artblart.wordpress.com/2009/07/08/review-morphed-by-emma-davies-at-craft-victoria-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: ‘Johannes Kuhnen: a survey of innovation’ at RMIT Gallery, Melbourne</title>
		<link>http://artblart.wordpress.com/2009/07/04/exhibition-johannes-kuhnen-a-survey-of-innovation-at-rmit-gallery-melbourne/</link>
		<comments>http://artblart.wordpress.com/2009/07/04/exhibition-johannes-kuhnen-a-survey-of-innovation-at-rmit-gallery-melbourne/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:26:45 +0000</pubDate>
		<dc:creator>bunyanth</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Johannes Kuhnen]]></category>
		<category><![CDATA[Johannes Kuhnen: a survey of innovation]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne CBD]]></category>
		<category><![CDATA[RMIT Gallery]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[anodised aluminium]]></category>
		<category><![CDATA[australian artist]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[gallery website]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://artblart.wordpress.com/?p=2239</guid>
		<description><![CDATA[Exhibition dates: 5th June &#8211; 18th July, 2009
.
Photographs of the exhibition and interesting observations by Karen Thompson on the Johannes Kuknen talk can be found on the Melbourne Jeweller website.
.

.
Johannes Kuhnen
Rings 1971
.

.
Johannes Kuhnen
Ring 1973
.
.
This is a superlative exhibition, one of the highlights of the year so far in Melbourne.
